Catalog portable A/C is 1200W. That is a major draw. Hours below are at 1200W. Catalog note: typically not viable off-grid for long.
Hours use usable watt-hours: nameplate Wh x 0.80 depth of discharge x 0.90 inverter efficiency. The 1.25 sizing buffer is for buying a new battery. It is not used for hours of a station you already own.
A portable A/C compressor cycles, but this page does not invent a lower average. Hours are at nameplate 1200W.
Only power stations Field Authority has signed appear here. Catalog SKUs without a lock-file row stay off this table.
Compressor start can exceed nameplate. This table uses continuous watts only. No unsigned surge number.
| Station | Wh | Inverter W | Usable Wh | Runtime |
|---|---|---|---|---|
| EcoFlow DELTA 3 Ultra | 3072 | 3600 | 2211.8 | 1.8 hours |
| EcoFlow DELTA 3 Ultra Plus | 3072 | 3600 | 2211.8 | 1.8 hours |
| EcoFlow DELTA 3 Max | 2048 | 2400 | 1474.6 | 1.2 hours |
| EcoFlow DELTA 3 Max Plus | 2048 | 3000 | 1474.6 | 1.2 hours |
| EcoFlow DELTA Pro 3 | 4096 | 4000 | 2949.1 | 2.4 hours |
| Goal Zero Yeti 1000 Core | 983 | 1200 | 707.8 | 35 minutes |
| Goal Zero Yeti 500X | 497 | 300 | 357.8 | Cannot run. Inverter 300W, load 1200W. |
| Bluetti EP500 | 5120 | 2000 | 3686.4 | 3.0 hours |
| Jackery Explorer 500 v2 | 512 | 500 | 368.6 | Cannot run. Inverter 500W, load 1200W. |
| EcoFlow DELTA 3 1500 | 1536 | 1800 | 1105.9 | 55 minutes |
| EcoFlow DELTA 3 Classic | 1024 | 1800 | 737.3 | 36 minutes |
| BLUETTI Elite 100 V2 | 1024 | 1800 | 737.3 | 36 minutes |
| BLUETTI Elite 200 V2 | 2073.6 | 2600 | 1493.0 | 1.2 hours |
| Goal Zero Yeti 1500 LFP | 1505 | 2000 | 1083.6 | 54 minutes |
| Jackery HomePower 3000 | 3072 | 3600 | 2211.8 | 1.8 hours |
| PECRON F3000LFP | 3072 | 3600 | 2211.8 | 1.8 hours |
Open this load in the runtime calculator
If the inverter is at least 1200W, usable watt-hours are 3072 x 0.80 x 0.90, then divide by 1200. That is about 1.8 hours.
A 300W or 500W inverter is below 1200W. Those rows cannot run. X-Boost is not the lock number.
Usually no. The catalog already flags it as a major draw. The table is here so the hours are honest.